Datathon 1.0 will be held between 6:00 PM, Nov 15th - 6:00 AM, Nov 17th. Below is the most up-to-date event schedule:
Time | Activity | Platform |
---|---|---|
Till 5:00PM | Team Check-ins | One-Click Check-In (12:00PM - 12:00AM) |
6:00 PM | Hacking Begins | Devpost |
6:00 PM - 9:00 PM | Support Team and Q&A | ‣ |
Time | Activity | Location |
---|---|---|
10:00 AM- 11:00 AM | Opening Ceremony + Check-In (workshops & mentor) + Team Forming | Core Room nm. 178 |
11:00 AM - 5:00 PM | Mentorship Lounge | |
Alumni at **Walmart | AWS | CFT |
11:00 - 12:00 PM | Portfolio Building Workshop | |
Harsh Gupta, 3X Hackathon Winner | Sn Data Scientist - Fractal.ai | Core Room nm. 178 |
12:00 - 1:00 PM | Networking + Lunch 🍕🍹 | Core Room nm. 178 |
1:00 - 2:00 PM | Workshop: Python Machine Learning | |
Prof. Thomas Cassidey - AI Supply Chain & Logistics Analytics | Core Room nm. 178 | |
2:00 - 3:00 PM | Workshop: MySQL & Gemini Implementation | Core Room nm. 178 |
3:00 - 5:00 PM | Coffee & Snacks ☕🍔 | Core Room nm. 178 |
3:00 - 4:00 PM | Workshop: Tableau (FREE HCL SITE VISIT FOR ATTENDEES) | |
****Sudharshan Seerapu - Director Data Engineering/AI at HCL, Formerly at Tableau | Core Room nm. 178 | |
4:00 - 5:00 PM | Workshop: Figma | Core Room nm. 178 |
Time | Activity | Location |
---|---|---|
6:00 AM - 7:00 AM | Hacking Ends - Prepare to Submit | |
7:00 AM | Submissions Close | Devpost |
7:00 AM - 9:00 AM | Presentation Prep | |
9:00 AM - 10:00 AM | Breakfast & Check-in 🍔🍹 | VBT Hall |
10:00 AM - 1:00 PM | Judging | VBT - 137 |
10:00 AM - 11:00 AM | Panel Discussion | |
Sudharshan Seerapu - Director at HCL, Formerly in Tableau | ||
Sravya Madipalli - Sn Manager, Data Science at Grammarly | ||
Karanbir Singh - Sn Software Engineer at Salesforce | ||
Prof. Thomas Cassidey - AI & Analytics Expert | VBT - 124 | |
11:00 AM - 12:00PM | Fireside Chat - Kevin Tsai | |
Director of Applied AI - Google | VBT - 124 | |
12:00 PM - 1:00 PM | Fireside Chat - Aditya Mandavilli | |
Senior Director of Data Engineering & Analytics - Coupa Software | VBT - 124 | |
1:00 PM - 2:00 PM | Lunch & Networking 🍕🍹 | VBT Hall |
2:00 PM - 5:00 PM | Professional Headshots Booth | VBT Lawn |
2:00 PM - 3:00 PM | Fireside Chat - Kaushik Krishna | |
Senior Data Engineering Lead - Apple | VBT - 124 | |
3:00 - 4:00 PM | Keynote - Chris Butler | |
Staff Product Manager - GitHub | VBT - 124 | |
4:00 - 4:30 PM | Winner Announcements | VBT - 124 |
4:30 - 5:00 PM | Closing Ceremony | VBT - 124 |
Instructions: